Nebular
THE NEW FLAGSHIP
standard
Hanshow Nebular Ultra
Nebular Ultra brings full-scene positioning, real-time shelf planogram perception and audit, and out-of-shelf detection support to the shelf, providing a foundation for more perceptible and data-driven digital store operations.
Intelligence Built into Every Label
Nebular Ultra extends ESL capabilities with precise positioning, real-time shelf perception and smart interaction.
Benefits to Retailers
PLANOGRAM COMPLIANCE
Centimeter-level positioning accuracy helps improve planogram compliance and shelf merchandising execution.
SHOPPER ENGAGEMENT
Location-based interactions create more engaging and personalized shopping experiences.
PICKING EFFICIENCY
Precise positioning helps associates locate and pick products more efficiently.
ON-SHELF AVAILABILITY
When integrated with vision-based solutions, shelf insights help retailers identify product availability and merchandising issues more quickly.
OPERATIONAL EFFICIENCY
Centralized digital workflows help streamline store operations while reducing manual effort and operational costs.
Wide Range of Use Cases
Nebular Ultra is ideal for many types of store environments where industry leading lifespan, functionality, and durability are desired.
Nebular Ultra Specifications
| Display Size | 1.6" |
| Product Dimensions | 43.2 × 38.1 × 10.2 mm |
| Active Display Area | 27.9 × 27.9 mm |
| Resolution | 200 × 200 px |
| Display Size | 1.9" |
| Product Dimensions | 43.2 × 48.3 × 10.2 mm |
| Active Display Area | 27.9 × 38.1 mmm |
| Resolution | 184 × 252 px |
| Display Size | 2.6" |
| Product Dimensions | 71.1 × 38.1 × 10.2 mm |
| Active Display Area | 55.9 × 27.9 mm |
| Resolution | 296 × 152 px |
| Display Size | 3.0" |
| Product Dimensions | 78.7 × 48.3 × 10.2 mm |
| Active Display Area | 63.5 × 38.1 mm |
| Resolution | 416 × 232 px |
| Display Size | 3.5" |
| Product Dimensions | 96.5 × 45.7 × 10.2 mm |
| Active Display Area | 81.3 × 35.6 mm |
| Resolution | 482 × 212 px |
| Display Size | 4.37" |
| Product Dimensions | 119.4 × 48.3 × 10.2 mm |
| Active Display Area | 104.1 × 38.1 mm |
| Resolution | 600 × 200 px |
| Display Size | 2.60" |
| Product Dimensions | 71.1 × 38.1 × 10.2 mm |
| Active Display Area | 55.9 × 27.9 mm |
| Resolution | 296 × 152 px |
| Display Size | 3.5" |
| Product Dimensions | 96.5 × 45.7 × 10.2 mm |
| Active Display Area | 81.3 × 35.6 mm |
| Resolution | 480 × 232 px |

